Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
784095 | 08/28/24 | 05:00 PM | Match | Grayslake Central |
Zion-Benton Township High School | 0 - 2 |
L | |
784093 | ||||||||
784093 | ||||||||
784093 | ||||||||
784094 | 09/11/24 | 05:00 PM | Game | Mundelein (H.S.) |
Zion-Benton Township High School | 0 - 2 |
L | |
784097 | 09/14/24 | 08:00 AM | Quad | Warren Township Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Grayslake Central Lake Forest Niles North Palatine Wauconda |
Warren Township High School - Almond Campus | |||
784097 | Wauconda Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Grayslake Central Lake Forest Niles North Palatine Wauconda |
|||||||
784097 | Grayslake Central Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Grayslake Central Lake Forest Niles North Palatine Wauconda |
|||||||
784097 | Lake Forest Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Grayslake Central Lake Forest Niles North Palatine Wauconda |
|||||||
784097 | Palatine Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Grayslake Central Lake Forest Niles North Palatine Wauconda |
|||||||
784097 | Niles North Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Grayslake Central Lake Forest Niles North Palatine Wauconda |
|||||||
784097 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Grayslake Central Lake Forest Niles North Palatine Wauconda |
|||||||
784098 | 09/18/24 | 05:00 PM | Match | Lake Forest |
Zion-Benton Township High School | 0 - 2 |
L | |
790547 | 09/20/24 | 05:00 PM | Tournament | Glenbrook South |
Warren Township High School - Almond Campus | 0 - 2 |
L | |
790547 | Grayslake Central |
0 - 2 |
L | |||||
790547 | Niles North |
2 - 0 |
W | |||||
790547 | Warren Township Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Lake Forest Larkin Loyola Academy Palatine St. Ignatius College Prep - IL |
|||||||
790547 | Lake Forest Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Lake Forest Larkin Loyola Academy Palatine St. Ignatius College Prep - IL |
|||||||
790547 | Palatine Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Lake Forest Larkin Loyola Academy Palatine St. Ignatius College Prep - IL |
|||||||
790547 | Loyola Academy Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Lake Forest Larkin Loyola Academy Palatine St. Ignatius College Prep - IL |
|||||||
790547 | Fenwick Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Lake Forest Larkin Loyola Academy Palatine St. Ignatius College Prep - IL |
|||||||
790547 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Lake Forest Larkin Loyola Academy Palatine St. Ignatius College Prep - IL |
|||||||
790547 | St. Ignatius College Prep - IL Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Lake Forest Larkin Loyola Academy Palatine St. Ignatius College Prep - IL |
|||||||
790547 | Larkin Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Lake Forest Larkin Loyola Academy Palatine St. Ignatius College Prep - IL |
|||||||
798439 | 09/21/24 | 08:00 AM | Tournament | Lake Forest |
Warren Township High School - Almond Campus | 2 - 0 |
W | |
798439 | Larkin |
2 - 0 |
W | |||||
798439 | Warren Township Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
798439 | Glenbrook South Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
798439 | Grayslake Central Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
798439 | Palatine Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
798439 | Niles North Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
798439 | Loyola Academy Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
798439 | Fenwick Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
798439 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
798439 | St. Ignatius College Prep - IL Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Fenwick Glenbrook South Grayslake Central Loyola Academy Niles North Palatine St. Ignatius College Prep - IL |
|||||||
806019 | 09/23/24 | 05:00 PM | Match | North Chicago |
Zion-Benton Township High School | 2 - 0 |
W | |
784103 | 09/25/24 | 05:00 PM | Match | Warren Township |
Warren Township High School - Almond Campus | 0 - 2 |
L | |
784096 | 10/01/24 | 05:00 PM | Game | Lake Zurich |
Lake Zurich High School | 0 - 2 |
L | |
802693 | 10/07/24 | 05:00 PM | Game | Round Lake |
Zion-Benton Township High School | 2 - 0 |
W | |
784102 | 10/09/24 | 05:00 PM | Game | Libertyville |
Libertyville High School | 0 - 2 |
L | |
784100 | 10/16/24 | 05:00 PM | Game | Stevenson |
Zion-Benton Township High School | 0 - 2 |
L | |
808241 | 10/21/24 | 05:00 PM | Game | Waukegan High School |
Waukegan High School - Washington Campus | 2 - 1 |
W | |
802616 | 10/22/24 | 05:00 PM | Game | Grayslake (North) |
Grayslake North High School | 2 - 1 |
W | |
784099 | 10/23/24 | 05:00 PM | Game | Waukegan High School |
Waukegan High School |
Name
|
Grade
|
---|---|
Ashmore, Lyla
|
9
|
Callahan, Kaidence
|
9
|
Cardoso, Leslie
|
9
|
Guajardo, Mia
|
9
|
Hernandez-Zagal, Ismari
|
9
|
McCarthy, Cecilia
|
9
|
Olvera, Vanessa
|
9
|
Taylor, Maggie
|
9
|
Williams, Emma
|
9
|
Wine, Olivia
|
9
|