Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
783912 | ||||||||
783912 | ||||||||
783912 | ||||||||
783919 | 08/20/24 | 04:00 PM | Match | Warren Township (Rescheduled from 09-03-2024) |
Bittersweet Golf Club | 216 - 188 |
L | |
797455 | 08/23/24 | 04:30 PM | Triangular | Grant |
Valley Ridge Golf Club | 190 - 177 |
L | |
797455 | Richmond Burton |
190 - 200 |
W | |||||
783910 | 08/24/24 | 01:00 PM | Invitational | Lakes Community Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
Bittersweet Golf Club | |||
783910 | Mundelein (H.S.) Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Stevenson Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Warren Township Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Deerfield Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Lake Forest Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Loyola Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Edwardsville Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Hinsdale (Central) Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
783910 | Chicago (Jones) Multiple Schools Opponent Schools Warren TownshipCarmel Catholic Chicago (Jones) Deerfield Edwardsville Hinsdale (Central) Lake Forest Lakes Community Loyola Mundelein (H.S.) Stevenson |
|||||||
795214 | 08/27/24 | 02:00 PM | Invitational | Vernon Hills Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren |
Northmoor Golf Course | |||
795214 | Grayslake North Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren |
|||||||
795214 | Lake Zurich Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren |
|||||||
795214 | Libertyville Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren |
|||||||
795214 | Warren Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren |
|||||||
804230 | ||||||||
783915 | 08/29/24 | 04:00 PM | Match | Lake Forest |
Shepherds Crook Golf Course | 155 - 200 |
W | |
785476 | 08/31/24 | 11:00 AM | Quad | Carmel Catholic Multiple Schools Opponent Schools Lake ForestCarmel Catholic Loyola Academy |
Lake Bluff Golf Club | |||
785476 | Loyola Academy Multiple Schools Opponent Schools Lake ForestCarmel Catholic Loyola Academy |
|||||||
785476 | Lake Forest Multiple Schools Opponent Schools Lake ForestCarmel Catholic Loyola Academy |
|||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798361 | ||||||||
798566 | 09/03/24 | 02:00 PM | Invitational | Vernon Hills Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren Township |
Northmoor Golf Course | |||
798566 | Warren Township Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren Township |
|||||||
798566 | Grayslake North Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren Township |
|||||||
798566 | Lake Zurich Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren Township |
|||||||
798566 | Libertyville Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Warren Township |
|||||||
800452 | 09/05/24 | 04:00 PM | Match | Lake Zurich |
The Grove Country Club | 180 - 198 |
W | |
783920 | 09/10/24 | 04:00 PM | Match | Libertyville |
Pine Meadow Golf Course | 196 - 158 |
L | |
783918 | 09/12/24 | 04:00 PM | Game | Stevenson |
Shepherds Crook Golf Course | 178 - 149 |
L | |
783917 | 09/17/24 | 04:00 PM | Game | Waukegan High School |
Bonnie Brook Golf Course | 175 - 237 |
W | |
783921 | 09/23/24 | 04:20 PM | Match | Mundelein (H.S.) (Rescheduled from 08-27-2024) |
Shepherds Crook Golf Course | 193 - 155 |
L | |
783922 | 09/25/24 | 08:30 AM | NSC Championship | Libertyville |
ThunderHawk Golf Club | |||
783922 | NSC Schools |
|||||||
803705 | 09/28/24 | TBD | Invite | TBA |
Stonewall Orchard Golf Club | |||
803705 | Grayslake Central |
|||||||
783924 | 10/02/24 | 09:00 AM | IHSA Regional | TBA |
TBA | |||
783925 | 10/07/24 | TBD | IHSA Sectional | TBA |
||||
783926 | 10/11/24 | TBD | IHSA State Finals | TBA |
Name
|
Grade
|
---|---|
Mitchell, Andrew
|
11
|
Mitchell, Jake
|
10
|
Neargarder, Andrew
|
12
|
Ondo, Caleb
|
11
|
Pelli, Cole
|
10
|
Schutz, Ryan
|
12
|