
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
757573 | ||||||||
757581 | 08/25/23 | 04:30 PM | Tournament | Fenton |
Fenton High School | 0 - 2 |
L | |
757585 | 08/26/23 | 08:00 AM | Tournament | Fenton |
Fenton High School | |||
757589 | 09/07/23 | 06:00 PM | Game | Mundelein (H.S.) (Date Changed from 09-06-2023) |
Mundelein High School | 0 - 2 |
L | |
773795 | 09/09/23 | 09:00 AM | Invitational | Wauconda |
D117 Field House | 0 - 2 |
L | |
773795 | Fenton |
0 - 2 |
L | |||||
773795 | Antioch Community High |
0 - 2 |
L | |||||
773795 | Kenosha Bradford |
0 - 2 |
L | |||||
773795 | Vernon Hills Multiple Schools Opponent Schools Waukesha NorthRockford Auburn Palatine Vernon Hills Woodstock North Crystal Lake South High School Lakes Community High |
|||||||
773795 | Crystal Lake South High School Multiple Schools Opponent Schools Waukesha NorthRockford Auburn Palatine Vernon Hills Woodstock North Crystal Lake South High School Lakes Community High |
|||||||
773795 | Palatine Multiple Schools Opponent Schools Waukesha NorthRockford Auburn Palatine Vernon Hills Woodstock North Crystal Lake South High School Lakes Community High |
|||||||
773795 | Woodstock North Multiple Schools Opponent Schools Waukesha NorthRockford Auburn Palatine Vernon Hills Woodstock North Crystal Lake South High School Lakes Community High |
|||||||
773795 | Rockford Auburn Multiple Schools Opponent Schools Waukesha NorthRockford Auburn Palatine Vernon Hills Woodstock North Crystal Lake South High School Lakes Community High |
|||||||
773795 | Lakes Community High Multiple Schools Opponent Schools Waukesha NorthRockford Auburn Palatine Vernon Hills Woodstock North Crystal Lake South High School Lakes Community High |
|||||||
773795 | Waukesha North Multiple Schools Opponent Schools Waukesha NorthRockford Auburn Palatine Vernon Hills Woodstock North Crystal Lake South High School Lakes Community High |
|||||||
765213 | 09/12/23 | 06:00 PM | Match | Grayslake Central (Date Changed from 08-23-2023) |
Grayslake Central High School | 0 - 2 |
L | |
757597 | 09/13/23 | 06:00 PM | Game | Lake Zurich |
Zion-Benton Township High School | 0 - 2 |
L | |
777344 | 09/20/23 | 06:00 PM | Match | Lake Forest |
Lake Forest High School | 0 - 2 |
L | |
757601 | 09/25/23 | 06:00 PM | Game |
Round Lake |
Round Lake High School | 1 - 2 |
L | |
757609 | 09/27/23 | 06:00 PM | Game | Waukegan High School |
Zion-Benton Township High School | 0 - 2 |
L | |
765208 | 09/30/23 | 08:00 AM | Invitational | McHenry Multiple Schools Opponent Schools Richmond BurtonAntioch Community High Waukegan High School McHenry Plano Central HS (Burlington) Boylan Catholic |
Richmond Burton High School | |||
765208 | Richmond Burton Multiple Schools Opponent Schools Richmond BurtonAntioch Community High Waukegan High School McHenry Plano Central HS (Burlington) Boylan Catholic |
|||||||
765208 | Antioch Community High Multiple Schools Opponent Schools Richmond BurtonAntioch Community High Waukegan High School McHenry Plano Central HS (Burlington) Boylan Catholic |
|||||||
765208 | Waukegan High School Multiple Schools Opponent Schools Richmond BurtonAntioch Community High Waukegan High School McHenry Plano Central HS (Burlington) Boylan Catholic |
|||||||
765208 | Central HS (Burlington) Multiple Schools Opponent Schools Richmond BurtonAntioch Community High Waukegan High School McHenry Plano Central HS (Burlington) Boylan Catholic |
|||||||
765208 | Boylan Catholic Multiple Schools Opponent Schools Richmond BurtonAntioch Community High Waukegan High School McHenry Plano Central HS (Burlington) Boylan Catholic |
|||||||
765208 | Plano Multiple Schools Opponent Schools Richmond BurtonAntioch Community High Waukegan High School McHenry Plano Central HS (Burlington) Boylan Catholic |
|||||||
757617 | 10/04/23 | 06:00 PM | Game | Stevenson |
Adlai E Stevenson High School | 0 - 2 |
L | |
757621 | 10/10/23 | 06:00 PM | Match | Grayslake North |
Grayslake North High School | 0 - 2 |
L | |
757625 | 10/11/23 | 06:00 PM | Game | Libertyville |
Zion-Benton Township High School | 0 - 2 |
L | |
771704 | 10/14/23 | 09:00 AM | Invitational | Grayslake Central Multiple Schools Opponent Schools WheelingDePaul College Prep Grayslake Central Highland Park Larkin |
Wheeling High School | |||
771704 | Highland Park Multiple Schools Opponent Schools WheelingDePaul College Prep Grayslake Central Highland Park Larkin |
|||||||
771704 | Larkin Multiple Schools Opponent Schools WheelingDePaul College Prep Grayslake Central Highland Park Larkin |
|||||||
771704 | Wheeling Multiple Schools Opponent Schools WheelingDePaul College Prep Grayslake Central Highland Park Larkin |
|||||||
771704 | DePaul College Prep Multiple Schools Opponent Schools WheelingDePaul College Prep Grayslake Central Highland Park Larkin |
|||||||
757633 | 10/18/23 | 06:00 PM | Match | Warren Township |
Zion-Benton Township High School | 0 - 2 |
L | |
764763 | 10/20/23 | 05:00 PM | Quad | Vernon Hills Multiple Schools Opponent Schools Vernon HillsWheaton Academy Carmel Catholic |
Vernon Hills High School | |||
764763 | Carmel Catholic Multiple Schools Opponent Schools Vernon HillsWheaton Academy Carmel Catholic |
|||||||
764763 | Wheaton Academy Multiple Schools Opponent Schools Vernon HillsWheaton Academy Carmel Catholic |
|||||||
757641 | 10/23/23 | TBD | Regional | TBA |
||||
757645 | 10/30/23 | TBD | Sectional | TBA |
||||
757649 | 11/03/23 | TBD | Supersectionals | TBA |
||||
757653 | 11/10/23 | TBD | State | TBA |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
13
|
Alexander, Kennilyn
|
MB/OPP
|
12
|
17
|
Cardenas, Julisa
|
DS
|
12
|
2
|
Carlson, Sidney
|
PIN
|
11
|
8
|
Christianson, Grace
|
MB
|
11
|
4
|
Cress, Eva
|
MB
|
10
|
9
|
Gonzalez, Rocio
|
PIN
|
10
|
3
|
Mitchell, Mia
|
S
|
12
|
5
|
Randell, Emma
|
S
|
12
|
6
|
Robinson, Caitlin
|
L/DS
|
12
|
1
|
Smith, Gemiya
|
PIN
|
10
|
18
|
Victorian, Lanigha
|
UT
|
12
|
15
|
Wade, Trystin
|
PIN
|
12
|
11
|
White, Kalinn
|
DS
|
12
|
14
|
Wilson, Ne'Zyah
|
OPP
|
12
|